ul. Bytomska 122
41-940 Piekary Śląskie
POLSKA
www.hydroelektra.pl
tel. +48 32 307 02 77
The ZHG-05-140/88 Electric Power Hydraulic Power Supply is based on the modernization and unification of the Merol Stalowa Wola power supply with the ZHG power supply from Hydro Elektra.
Application:
Other information:
Technical data:
Name | Mining Hydraulic Power Supply |
Type | ZHG-05-140/88 |
Working pressure | 140 bar (14,0 MPa)* |
Output | do 88 dm3/min* |
Voltage | 500 lub 1000 lub 500 / 1000 V* 50 Hz |
Drive type | electric drive |
Drive wattage | 22 kW |
Nominal engine speed | 1500 rpm |
Horizontal plane deviation longitudinal and transversal | +/-10º |
Working medium cooling | by water (from fire pipeline) |
Explosion-proof mark | Ex I M2 c |
Weight with oil | ok. 600 kg (excl. oil and optional switch) |
Dimensions (L x W x H) | 2073 x 800 x 760 mm |
*Other technical parameters available on demand
Hydro Elektra can fit power supplies in accordance with Hydroelektra's ZHG power supplies.