ul. Bytomska 122
41-940 Piekary Śląskie
POLSKA
www.hydroelektra.pl
tel. +48 32 307 02 77
Application:
Other information:
Technical data:
Name | Mining Hydraulic Power Supply |
Type | ZHG-04-***/**+** |
Working pressure | 160 bar (16,0 MPa) |
Output | 100* + 100* dm3/min |
Voltage | 500 lub 1000 lub 500 / 1000 V AC, 50 Hz |
Drive type | electric drive |
Drive wattage | 22 ÷ 371 kW |
Nominal engine speed | 1500 rpm |
Horizontal plane deviation longitudinal and transversal | +/-10º |
Working medium cooling | by water (from fire pipeline) |
Explosion-proof mark | Ex I M2 c |
Weight with oil | cca. 720 kg (incl. optional switch) |
Dimensions (L x W x H) | 1770 x 740 x 830 mm** |
Other technical parameters available on demand
1 depending on pump type and engine used
2 Parameters based on 22kW engine. In case of other engine used parameters may vary.