ul. Bytomska 122
41-940 Piekary Śląskie
POLSKA
www.hydroelektra.pl
tel. +48 32 307 02 77
Application
Pump systems designed for pumping clean or polluted medium to hot and cold water and to aggressive media (special alloy body ).
Specification:
Technical data - option I - with electric drive:
Name | Water Pump System |
Type | ZPW 40-25-133/11 |
Max working pressure | 11 bar (1,1 MPa) |
Outflow max | 133 l/min |
Required filtration | 800 µm |
Max. medium temperature | medium 50°C |
Rotational speed | 3000 rpm |
Engine power | 11kW |
Drive | electric |
Engine cooling | convectional, using the air from the excavation |
Pump cooling | convectional and with working medium |
Weight | cca. 350 kg |
Dimensions (L x W x H) | 1325 x 337 x 596 mm |
Technical data - option II - with hydraulic drive:
Name | Water Pump System |
Type | ZPW 40-25-133/11 |
Max working pressure | 11 bar (1,1 MPa) |
Max outflow | 133 l/min |
Required filtration | 800 µm |
Max. medium temperature | medium 50°C |
Rotational speed | 3000 rpm |
Engine power | 11kW |
Drive | hydraulic |
Engine cooling | convectional, using the air from the excavation |
Pump cooling | convectional and with working medium |
Weight | cca. 185 kg |
Dimension (L x W x H) | 843 x 320 x 505 mm |
Technical data - option III
Name | Water Pump System |
Type | ZPW 100-65-1166/40 |
Max working pressure | 40 bar (4,0 MPa) |
Outflow max | 70 m3/h |
Max shaft power | 129,7 kW |
Rotational speed | 2975 rpm |
Engine power | 132 kW |
Drive | electric |
Engine cooling | convectional, using the air from the excavation |
Pump cooling | convectional and with working medium |
Weight | cca. 1200 kg |
Dimension (L x W x H) | 2420 x 850 x 995 mm |
Above mentioned data is sample only and is based on our previous realizations.
Hydro Elektra is able to offer and produce water pump systems with different characteristics based on customer's need and with required working pressure.